Limited Time SaleUS$13.30 cheaper than the new price!!
| Management number | 250146293 | Release Date | 2026/09/17 | List Price | US$8.87 | Model Number | 250146293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every guy needs a pair of these. They feel super-soft, they can handle anything you dish out, and they dry fast when you sweat. Smooth, lightweight, fast-drying fabric for superior performance. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Open hand pockets. Inseam: YMD 8.25"" (+/- 0.5"" per size). Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 196040069784 |
|---|---|
| ASIN | B09WCRRMJX |
| Color | (005) Black / / Birdie Green |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Prototype 2.0 Wordmark Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1361818 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 8.25 inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1361818-005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form