| Management number | 249728925 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 249728925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 797533353610 |
|---|---|
| ASIN | B0GYF14JCK |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid dial |
| Band Color | Black |
| Band Width | 20 millimeters |
| Brand Name | WhelLux |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | 1911 |
| Sport Type | Running |
| Strap Type | Standard Buckle Strap |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Band Length | 22.5 centimeters |
| Bezel Color | Black |
| Item Weight | 49 g |
| Closure Type | Buckle |
| Manufacturer | WhelLux |
| Model Number | 1911 |
| Power Source | Battery Powered |
| Case Diameter | 33 millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 millimeters |
| Item Highlight | Waterproof Outdoor Chronograph, Alarm, Date, Stopwatch, 24H |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Plastic |
| Additional Features | Alarm, Light Up, Second Hand, Timer |
| Included Components | Watch, Manual |
| Watch Movement Type | digital |
| Embellishment Feature | No decorative accents |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form