| Management number | 249729571 | Release Date | 2026/09/17 | List Price | US$13.20 | Model Number | 249729571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 745695206213 |
|---|---|
| ASIN | B07NXCD6QC |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 20 millimeters |
| Brand Name | BUREI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | SM-19003 |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Quartz Watches |
| Unit Count | 1 Count |
| Band Length | 18.6 centimeters |
| Bezel Color | Black |
| Item Weight | 41 g |
| Closure Type | Buckle |
| Manufacturer | BUREI |
| Model Number | SM-19003 |
| Power Source | Battery Powered |
| Case Diameter | 41 millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 millimeters |
| Number of Items | 1 |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SM-19003-P016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form