| Management number | 250061726 | Release Date | 2026/09/17 | List Price | US$21.25 | Model Number | 250061726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move freely in this Carhartt flame-resistant plaid shirt. Made from durable stretch twill with sweat-fighting, anti-odor properties and a comfortable loose fit. Featuring two chest pockets and an extended sleeve pocket.





| UPC | 197219707438 |
|---|---|
| ASIN | B0F7Z1GVWG |
| Color | Mountain View/Carhartt Gold |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| Brand Name | Carhartt |
| Model Name | Flame Resistant Loose Fit Midweight Twill Plaid Shirt |
| Neck Style | Collared Neck |
| Style Name | Flame Resistant Loose Fit Midweight Twill Plaid Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 75% Cotton, 20% Polyethylene vinyl acetate, 5% Para Aramid |
| Item Weight | 1.4 pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | 104507 |
| Material Type | not_applicable |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Manufacturer Part Number | 104507 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form