| Management number | 250169162 | Release Date | 2026/09/17 | List Price | US$3.73 | Model Number | 250169162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gateway Safety Cover2 safety glasses features a contemporary over-the-glasses solution. It is more compact and lightweight than the traditional bulky OTG eyewear. One-piece polycarbonate lens fits over most prescription glasses. Lightweight design, with adjustable length temples for a customized fit. Flexible temple tips minimize pinching behind the head. Meets ANSI Z87.1+ and CSA Z94.3 impact standards. Clear untinted lenses are ideal for indoor and general purpose applications. Gateway Safety lenses feature an anti-scratch coating for extra durability and block 99.9 percent of UV-A, UV-B and UV-C light, up to 380 nm. Ideal for indoor and general purpose applications.
| UPC | 043904995706 662302698004 |
|---|---|
| ASIN | B00FA4RB12 |
| Size | 1 Pair |
| Color | Clear |
| Style | Modern |
| Pattern | Glasses |
| Fit Type | Regular |
| Industry | Construction, General Maintenance, Manufacturing |
| Material | Polycarbonate |
| Brand Name | Gateway Safety |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | Cover2 |
| Sport Type | General Purpose |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Part Number | 6980 |
| Eyewear Type | over-the-glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Gateway Safety, Inc |
| Style Number | 6980 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Gateway Safety 6980 Cover2 Safety Glasses Protective Eye Wear - Over-The-Glass (OTG), Clear Lens, Black Temple, 1 pair |
| Item Dimensions | 6 x 2 x 2 inches |
| Number of Items | 1 |
| Environment Type | indoor |
| Special Features | Adjustable,Compact,Lightweight |
| Import Designation | Imported |
| Included Components | OTG Glasses |
| Garment Size Country | Taiwan |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean gently with a soft, damp cloth. Avoid using harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Flexible |
| Eyewear Temple Adjustability | True |
| Recommended Uses For Product | Safety glasses |
| Ultraviolet Light Protection | 99.99% |
| Global Trade Identification Number | 00662302698004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form