| Management number | 250197151 | Release Date | 2026/09/17 | List Price | US$4.98 | Model Number | 250197151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Eyebolts are a screw with a loop on one end and threads on the other end. They are traditionally used for tie downs, securing cables and hanging items with cordage. With dozens of untraditional apllications, this bolt is even used for framing and marine applications. From the Manufacturer Eyebolts are a screw with a loop on one end and threads on the other end. They are traditionally used for tie downs, securing cables and hanging items with cordage. With dozens of untraditional apllications, this bolt is even used for framing and marine applications.
| UPC | 008236000511 |
|---|---|
| ASIN | B00HYK3HXQ |
| Brand | Hillman |
| Color | Zinc |
| Model | 519 |
| Set Name | 4-pack |
| Head Type | Hex |
| Size Name | 6 inches |
| Metal Type | Alloy Steel, Zinc |
| Unit Count | 1 Count |
| Item Weight | 10.56 ounces |
| Part Number | 519 |
| Thread Size | 6" |
| Thread Type | Coarse Thread,untraditional |
| Finish Types | Zinc Plated |
| Grade Rating | Grade 8 |
| Manufacturer | The Hillman Group |
| Thread Class | 2A |
| Thread Style | Right Hand |
| Fastener Size | 3/8" x 6" |
| Fastener Type | Eye Bolt |
| Item Diameter | 0.38 inches |
| Item Hardness | Grade 8 |
| Material Type | Alloy Steel |
| Item Highlight | Steel construction, coarse thread with matching nuts, for hanging items or securing cables in home or marine use |
| Exterior Finish | Zinc |
| Item Dimensions | 1.25 x 6.5 x 1.43 inches |
| Number Of Items | 4 |
| Number of Packs | 4 |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 4 |
| Outside Diameter | 0.38 inches |
| Screw Head Style | Hex |
| Manufacturer Grade | Grade 8 |
| Maximum Shear Strength | Approximately 50 ksi (345 MPa) |
| Compatible Groove Diameter | 0.38 inches |
| Global Trade Identification Number | 00008236000511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form