| Management number | 250140894 | Release Date | 2026/09/17 | List Price | US$5.98 | Model Number | 250140894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CTT661HH |
|---|---|
| Size | Medium (Hand Circumference 7.25-7.75inch) |
| Color | Black |
| Pattern | Solid |
| Brand Name | INBIKE |
| Glove Type | Bike Gloves |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 0.05 kg |
| Closure Type | Pull On |
| Manufacturer | INBIKE |
| Material Type | 70% Nylon, 20% Polyurethane, 10% Polyester |
| Item Type Name | Bike Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Lightweight, Padded, Reflective, elastic |
| Included Components | a pair of gloves |
| Warranty Description | 1-Year Manufacturer's Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form