| Management number | 250142079 | Release Date | 2026/09/17 | List Price | US$60.00 | Model Number | 250142079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840228221586 |
|---|---|
| ASIN | B0C9XD6VLH |
| Color | Navy Blue |
| Style | Puffer Vest |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | shell : 100% nylon, lining : 100% polyester, filling : 100% polyester. |
| Brand Name | ORORO |
| Unit Count | 1 Count |
| Fabric Type | shell : 100% nylon, lining : 100% polyester, filling : 100% polyester. |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SainStore Technology Co., Ltd |
| Style Number | MINI 5K |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket, Utility Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form