| Management number | 250278408 | Release Date | 2026/09/17 | List Price | US$27.20 | Model Number | 250278408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 194661548046 |
|---|---|
| ASIN | B0CG2HD22D |
| Color | Delton Plaid |
| Pattern | Plaid |
| Fit Type | Regular |
| topstyle | Shirt |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Neck Style | Collared Neck |
| Style Name | Top |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 40100 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Magnetic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00194661548046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form