| Management number | 250386912 | Release Date | 2026/09/17 | List Price | US$26.19 | Model Number | 250386912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium comfort and performance on the golf course with these slip on shoes for men from Skechers. The GO GOLF Max 2 Rover Slip-ins feature a water-repellent knit upper with synthetic saddle for durability. Designed with Ultra Flight cushioning and Goga Max technology insole, these mens slip on sneakers deliver exceptional comfort and support throughout your game. The spikeless outsole provides reliable traction while the Heel Pillow technology ensures a secure fit.



| UPC | 196989847382 |
|---|---|
| ASIN | B0BTFRSPGV |
| Brand | Skechers |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Max 2 Rover Relaxed Fit Slip-in Golf Shoe |
| Sport Type | Golf |
| Strap Type | Adjustable, Removable |
| Style Name | Max 2 Rover Relaxed Fit Slip-in Golf Shoe |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 214082 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Formality Level | Casual |
| Material Fabric | Slip in design |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Adjustable Strap |
| Insole Cushioning | Resalyte |
| Subject Character | Occupational professional |
| liningdescription | Synthetic Rubber |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Included Components | Shoes |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | grass |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 214082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form