| Management number | 250030056 | Release Date | 2026/09/17 | List Price | US$16.49 | Model Number | 250030056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Space Junk - Space for your junk! The ultimate backpack. Measuring 18.5 inches, taller than the standard backpack. Large enough to hold all of your books and supplies. Super durable and multi-functional with many compartments. 360-degree reflectors to keep you safe!
| UPC | 195029061832 |
|---|---|
| ASIN | B0F19H7VHY |
| Size | One Size |
| Color | Spongebob Bubbles |
| Theme | Beach, Cartoon, Comic, Movies, Pool |
| Pattern | Cartoon |
| Brand Name | Space Junk |
| Item Shape | Rectangular |
| Model Name | Spongebob Ultimate Multipurpose Backpack - Large (18.5" High) |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Backstraps, Padded Strap |
| Unit Count | 1 Count |
| School Type | High School, College/University |
| Manufacturer | Space Junk |
| Style Number | SJS191 |
| Material Type | Polyester |
| Product Style | Spongebob Ultimate Multipurpose Backpack - Large (18.5" High) |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 20 liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | SpongeBob SquarePants |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Keys Pocket, Phone Pocket, Side Water Bottle Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SJS191-99000-O/S |
| Item Dimensions D x W x H | 7"D x 12.5"W x 18.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 18.5 inches |
| Global Trade Identification Number | 00195029061832 |
| Other Special Features of the Product | Adjustable, Bottle Holder, Cell Phone Holder, Ergonomic, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form