| Management number | 250273657 | Release Date | 2026/09/17 | List Price | US$17.20 | Model Number | 250273657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FR8ZF9ZR |
|---|---|
| Brand | TANIELD |
| Color | 5061-black |
| Theme | Work |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Steel Toe |
| Sport Type | Work |
| Strap Type | lace_up |
| Style Name | Work |
| Closure Type | Lace-Up |
| Occasion Type | Construction |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Construction Shoe |
| Outer Material | Microfiber |
| Material Fabric | Microfiber |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, steel-toed |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form