| Management number | 250080608 | Release Date | 2026/09/17 | List Price | US$8.96 | Model Number | 250080608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817494015201 |
|---|---|
| ASIN | B08D7J3188 |
| Item Form | Creams, Gels and Lotions |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sunday Riley |
| Unit Count | 1 Count |
| Item Volume | 0.4 fluid ounces |
| Item Weight | 1 ounces |
| Manufacturer | AmazonUs/PNGPM |
| Model Number | RRKITM-US-FG |
| Item Dimensions | 3.5 x 1.25 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Consistent use will reveal a calmer, more even-toned, younger-looking complexion in the morning |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Retinol |
| Material Type Free | Paraben Free |
| Special Ingredients | retinol |
| Age Range Description | Adult |
| Manufacturer Part Number | FJFIEJFOK2977 |
| Specific Uses For Product | Luna: Apply at night, to clean, dry face. A+: Apply 1-2 pumps in the evening to clean, dry skin. |
| Global Trade Identification Number | 00817494015201 |
| Other Special Features of the Product | Consistent use will reveal a calmer, more even-toned, younger-looking complexion in the morning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form