| Management number | 250305129 | Release Date | 2026/09/17 | List Price | US$9.18 | Model Number | 250305129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810075523034 |
|---|---|
| ASIN | B07JNPMM32 |
| Brand | Timpano |
| Color | Black |
| Impedance | 4 ohm |
| Model Name | ST2 BLACK 3.85" |
| Unit Count | 1 Count |
| Item Weight | 2.2 pounds |
| Manufacturer | Timpano Audio |
| Model Number | ST2 BLACK 3.85" |
| Power Source | Corded Electric |
| Speaker Size | 3.85 inches |
| Speaker Type | Tweeter |
| BuiltIn Media | Tweeter |
| Is Waterproof | False |
| Mounting Type | Car Mount |
| Series Number | 2 |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Voice control |
| Number of Items | 1 |
| Woofer Diameter | 4 inches |
| Antenna Location | For Car Audio |
| Tweeter Diameter | 3.85 inches |
| Audio Driver Size | 10.2 centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | Aluminum, Plastic |
| Frequency Response | 2000 hertz |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 3.75 inches |
| Additional Features | Slim Super Tweeter |
| Wireless Technology | No wireless communication technology |
| Battery Average Life | 1 hours |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | All Ages |
| Connectivity Protocol | RCA, 3.5mm |
| Customer Package Type | FFP |
| Number of Microphones | 2 |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2 |
| Item Dimensions D x W x H | 1.39"D x 3.85"W x 3.85"H |
| Specific Uses For Product | In-car audio systems |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 600 watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00810075523034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form